Prize Pools
Every scratch card has 16 possible outcomes, from 0x to 3333x your entry. Rewards are paid instantly from the Prize Pool.
3 pUSD
Entry amount
3333x
Max multiplier
10,000 pUSD
Max reward
Reward Tiers
All 16 outcome tiers with their payouts, multipliers, and probability distribution.
Reward Tiers16 tiers
| Tier | Payout | Multiplier | Distribution |
|---|---|---|---|
| 0 | 0 pUSD | 0x | 44.9075% |
| 1 | 0.5 pUSD | 0.167x | 14% |
| 2 | 1 pUSD | 0.333x | 11% |
| 3 | 1.5 pUSD | 0.5x | 9% |
| 4 | 2 pUSD | 0.667x | 7% |
| 5 | 2.5 pUSD | 0.833x | 5.5% |
| 6 | 3 pUSD | 1x | 4.5% |
| 7 | 4 pUSD | 1.333x | 2% |
| 8 | 5 pUSD | 1.667x | 1.2% |
| 9 | 7 pUSD | 2.333x | 0.6% |
| 10 | 10 pUSD | 3.333x | 0.2% |
| 11 | 20 pUSD | 6.667x | 0.06% |
| 12 | 50 pUSD | 16.667x | 0.02% |
| 13 | 100 pUSD | 33.333x | 0.01% |
| 14 | 1,000 pUSD | 333.333x | 0.0015% |
| 15 | 10,000 pUSD | 3333.333x | 0.001% |
Outcome distribution verified from ScratchGame.sol contract
Outcome Distribution
The reward table is modeled after real scratch card outcome distributions. Approximately 55% of entries result in some payout (tiers 1-15), with ~45% resulting in no payout (tier 0).